Skip to main content
Ryan Brown
443-286-4552

About Nottingham, MD

Nottingham is located in Maryland. Nottingham, Maryland 21236 has a population of 39,097. Nottingham 21236 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Nottingham, Maryland 21236 is $82,005. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Nottingham 21236 is 40.4 years.

Nottingham Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.

Homes for Sale in Nottingham, MD

Search Homes for Sale in Nottingham

Nottingham Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    57
    30-day change

Nottingham Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Nottingham, MD

Grades Students P/T Ratio ZIP
Carney Elementary School PK - 05 700 16 21234
Chapel Hill Elementary School KG - 05 593 17 21128
Dundalk Elementary School PK - 05 815 14 21222
Elmwood Elementary School PK - 05 450 13 21206
Fullerton Elementary School PK - 05 675 16 21236
Gunpowder Elementary School KG - 05 520 16 21236
Harford Hills Elementary School PK - 05 350 14 21234
Honeygo Elementary PK - 05 700 0 21128
Joppa View Elementary School KG - 05 530 15 21128
Mccormick Elementary School PK - 05 350 14 21206
New Town Elementary School PK - 05 840 16 21117
Oakleigh Elementary School PK - 05 500 17 21234
Owings Mills Elementary School PK - 05 800 15 21117
Perry Hall Elementary School PK - 05 440 16 21236
Pine Grove Elementary School PK - 05 615 16 21234
Red House Run Elementary School PK - 05 570 16 21237
Seven Oaks Elementary School PK - 05 466 14 21236
Shady Spring Elementary School PK - 05 420 16 21237
Stoneleigh Elementary School KG - 05 760 16 21212
Villa Cresta Elementary School PK - 05 700 14 21234

Middle Schools near Nottingham, MD

Grades Students P/T Ratio ZIP
Arbutus Middle School 06 - 08 1,000 13 21227
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Dumbarton Middle School 06 - 08 1,200 14 21212
Franklin Middle School 06 - 08 1,350 15 21136
Hereford Middle School 06 - 08 1,000 15 21111
Holabird Middle School 04 - 08 1,000 13 21222
Middle River Middle School 06 - 08 1,035 13 21220
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Pikesville Middle School 06 - 08 988 15 21237
Pine Grove Middle School 06 - 08 970 15 21234
Ridgely Middle School 06 - 08 1,200 15 21093

High Schools near Nottingham, MD

Grades Students P/T Ratio ZIP
Catonsville High School 09 - 12 1,781 15 21228
Dulaney High School 09 - 12 1,810 16 21093
Dundalk High School 09 - 12 1,842 11 21222
Franklin High School 09 - 12 1,600 15 21136
Hereford High School 09 - 12 1,337 16 21120
Kenwood High School 09 - 12 1,625 13 21221
Milford Mill Academy 09 - 12 1,358 15 21244
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Patapsco High & Center For Arts 09 - 12 1,449 14 21222
Perry Hall High School 09 - 12 1,850 15 21236
Towson High School 09 - 12 1,755 15 21286
Woodlawn High School 09 - 12 1,746 12 21207

Ungraded Schools near Nottingham, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 60 0 21222
Bcps Virtual Learning KG - 12 0 0 21204
Catonsville Center For Alternative Studies 09 - 12 48 5 21228
Crossroads Center 06 - 08 120 6 21220
Eastern Technical High School 09 - 12 1,261 16 21221
George W. Carver Center For Arts & Technology 09 - 12 830 13 21204
Halstead Academy PK - 05 500 11 21234
Home Teaching-elementary School UG - UG 1 0 21209
Home Teaching-middle/high School 08 - 12 0 0 21209
Maiden Choice School UG - UG 130 6 21227
Meadowood Education Center 06 - 08 68 0 21207
Ridge Ruxton School PK - 12 120 5 21204
Rosedale Center 06 - 12 25 0 21221
Sollers Point/southeastern Technical High School 09 - 12 1,006 29 21222
Watershed Public Charter KG - 03 170 0 21244
Western School Of Technology & Env. Science 09 - 12 924 14 21228
White Oak School PK - 05 60 0 21234

Demographics near Nottingham, MD 21236

Zip Code City
Population 39,097 843,022
Population Density 4,418 1,409
Median Age 40.4 40.5
People per Household 2.4 2.5
Median Household Income 82,005 78,866
Average Income per Capita 38,923 41,732

Nottingham Map

Sort by:

Real estate near Nottingham